This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
PRODUCT DESCRIPTION-
GENERAL SPECIFICATION
1600.1 EVO 5 - 1 OHM | Power @ 1Ω: 1 X 1600 WRMS Power @ 2Ω: 1 X 1056 WRMS Power @ 4Ω: 1 X 697 WRMS |
Response Frequency (-3dB) | 5Hz ~ 25kHz |
Subsonic Filter | 5Hz ~ 80Hz |
Low Pass Filter | 50Hz ~ 1kHz |
Bass Boost | 0dB ~ 12dB @ 50Hz |
Power Voltage | 9V ~ 16V |
Signal-Noise Ratio | 1Ω: 93.7dB 2Ω: 95dB 4Ω: 93.4dB |
Input Sensitivity | 0.2V ~ 2V |
Music Consumption | 1Ω: 75A 2Ω: 71A 4Ω: 69.4A |
With Resistive Load | 1Ω: 149A 2Ω: 143A 4Ω: 138.8A |
Total Efficiency | 1Ω: 85% 2Ω: 89% 4Ω: 91.5% |
Damping Factor
|
>2000 |
Power cable | 16mm² (5 AWG) |
Audio Output Cable | 2 x 1.5 mm² (15 AWG) |
Recommended Fuse (Musical) | 80A |
Recommended Drums (Minimum for Musical Use) | 80 Ah |
Width | 13.6 cm |
Length | 18 cm |
Height | 5.48 cm |
Weight | 1.13 kg |